Manager Universe
Each row shows performance computed by Assay; the muted row directly beneath shows the manager's locked-in benchmark over the same horizons. Filter by tier, strategy, AUM bucket, or raising status.
28 of 28 managers
| Manager | Strategy | 1Y | 3Y | 5Y | 10Y | Sharpe (3Y) | Max DD | AUM | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Praxis Digital AssetUnder ReviewInc. 2021-04 · Marshall Islands | Momentum / trend-following | +63.4% | +44.7% | — | — | 3.86 | -2.6% | $47.0M | |
| ↳ Bitcoin (BTC) | Benchmark | -38.2% | -31.9% | — | — | ||||
| Tessellate MarketsAccount-VerifiedInc. 2022-03 · Switzerland | Cross-DEX arbitrage | +26.5% | +41.5% | — | — | 2.04 | -6.8% | $31.0M | |
| ↳ Ether (ETH) | Benchmark | +27.8% | -36.2% | — | — | ||||
| Polestar Multi-StrategyAssay-VerifiedInc. 2019-03 · Cayman Islands | Multi-strategy | -5.7% | +33.9% | +20.7% | — | 0.99 | -31.0% | $348M | |
| ↳ MarketVector Digital Assets 100 | Benchmark | +68.0% | +77.1% | +88.8% | — | ||||
| Saltmarsh MarketsSelf-ReportedInc. 2023-02 · Cayman Islands | Cross-DEX arbitrage | +25.3% | +25.3% | — | — | -0.37 | -66.9% | $7.5M | |
| ↳ Ether (ETH) | Benchmark | +18.0% | +18.0% | — | — | ||||
| Basis Trade AdvisorsAssay-VerifiedInc. 2021-01 · Singapore | Perpetual funding-rate basis | +20.2% | +18.1% | +22.5% | — | 1.27 | -3.7% | $215M | |
| ↳ Funding rate composite | Benchmark | -5.7% | -10.7% | -8.2% | — | ||||
| Vector Cross-ChainAccount-VerifiedInc. 2021-12 · Singapore | Cross-DEX arbitrage | +30.6% | +17.7% | — | — | 0.61 | -18.0% | $22.0M | |
| ↳ Ether (ETH) | Benchmark | -11.6% | -0.7% | — | — | ||||
| Catamaran HoldingsAssay-VerifiedInc. 2019-06 · Cayman Islands | Multi-strategy | +4.6% | +13.8% | -7.6% | — | 0.43 | -61.8% | $412M | |
| ↳ 50% BTC / 50% ETH (monthly rebal) | Benchmark | +172% | +34.9% | +5.5% | — | ||||
| Orthogonal CapitalAssay-VerifiedInc. 2020-04 · Cayman Islands | Market-neutral arbitrage | +11.2% | +13.7% | +14.8% | — | 1.50 | -3.4% | $184M | |
| ↳ T-Bill 3M (USD) | Benchmark | -13.4% | -13.0% | -13.0% | — | ||||
| Redbridge Market MakingAccount-VerifiedInc. 2021-10 · BVI | Market-making | +6.9% | +13.6% | — | — | 0.85 | -6.9% | $64.0M | |
| ↳ T-Bill 3M (USD) | Benchmark | +3.2% | -7.6% | — | — | ||||
| Ironwood PerpetualAccount-VerifiedInc. 2022-06 · BVI | Perpetual funding-rate basis | +19.3% | +13.4% | — | — | 1.18 | -4.3% | $38.0M | |
| ↳ Funding rate composite | Benchmark | -8.6% | -6.8% | — | — | ||||
| Kintsugi OptionsAssay-VerifiedInc. 2021-02 · BVI | Volatility / options | +38.8% | +11.8% | — | — | 0.40 | -30.4% | $87.0M | |
| ↳ Ether (ETH) | Benchmark | +257% | +27.5% | — | — | ||||
| Lattice Yield PartnersAccount-VerifiedInc. 2022-09 · Singapore | Stablecoin lending | +11.2% | +11.5% | — | — | 2.35 | -1.3% | $78.0M | |
| ↳ AAVE USDC supply rate | Benchmark | -13.4% | -12.3% | — | — | ||||
| Argonaut ArbitrageAccount-VerifiedInc. 2022-01 · Singapore | Market-neutral arbitrage | +7.0% | +11.2% | — | — | 1.12 | -3.6% | $23.0M | |
| ↳ T-Bill 3M (USD) | Benchmark | -13.9% | -13.1% | — | — | ||||
| Helix QuantitativeAssay-VerifiedInc. 2020-09 · Cayman Islands | Systematic momentum | +52.4% | +10.2% | +14.2% | — | 0.34 | -46.2% | $138M | |
| ↳ Bitwise 10 Large-Cap Index (BITW) | Benchmark | -74.0% | -45.5% | -51.5% | — | ||||
| Kestrel YieldAssay-VerifiedInc. 2020-10 · Cayman Islands | DeFi structured yield | +12.4% | +8.4% | +11.4% | — | 0.30 | -44.2% | $156M | |
| ↳ DeFi Pulse Index (DPI) | Benchmark | +2.1% | +70.5% | +14.3% | — | ||||
| Summit VolatilityAccount-VerifiedInc. 2021-07 · Switzerland | Volatility / options | +1.4% | +7.2% | — | — | 0.24 | -34.6% | $41.0M | |
| ↳ Ether (ETH) | Benchmark | +65.8% | +119% | — | — | ||||
| Longwater CreditAccount-VerifiedInc. 2021-09 · Cayman Islands | Stablecoin lending | +4.4% | +6.8% | — | — | 0.91 | -1.8% | $142M | |
| ↳ AAVE USDC supply rate | Benchmark | -9.4% | -11.1% | — | — | ||||
| Stoa DigitalAccount-VerifiedInc. 2021-08 · Cayman Islands | Long/short discretionary | +11.7% | +4.4% | — | — | 0.26 | -69.0% | $124M | |
| ↳ Bitwise 10 Large-Cap Index (BITW) | Benchmark | -24.1% | -21.8% | — | — | ||||
| Northpath DeFiAccount-VerifiedInc. 2022-02 · Singapore | DeFi yield | +2.3% | +4.3% | — | — | 0.08 | -3.6% | $28.0M | |
| ↳ AAVE USDC supply rate | Benchmark | -10.7% | -11.1% | — | — | ||||
| Haldane QuantAccount-VerifiedInc. 2022-04 · Singapore | Systematic momentum | -28.5% | +4.3% | — | — | 0.16 | -47.6% | $33.0M | |
| ↳ Bitwise 10 Large-Cap Index (BITW) | Benchmark | -49.0% | +11.8% | — | — | ||||
| Fenwick SystematicAssay-VerifiedInc. 2020-01 · Cayman Islands | Systematic momentum | +20.6% | +1.1% | -3.5% | — | 0.09 | -66.0% | $167M | |
| ↳ MarketVector Digital Assets 100 | Benchmark | +78.5% | -16.2% | -19.1% | — | ||||
| Tideline CryptoSelf-ReportedInc. 2022-11 · Cayman Islands | Volatility / options | -4.9% | +0.1% | — | — | -0.00 | -38.0% | $14.0M | |
| ↳ Ether (ETH) | Benchmark | +2.2% | -22.3% | — | — | ||||
| Obsidian MEVAccount-VerifiedInc. 2022-08 · BVI | MEV / on-chain extraction | +177% | -1.7% | — | — | 0.25 | -77.2% | $19.0M | |
| ↳ Ether (ETH) | Benchmark | -42.1% | -47.2% | — | — | ||||
| Ridgeway CapitalAssay-VerifiedInc. 2018-11 · Cayman Islands | Discretionary fundamental | +90.4% | -5.0% | +3.5% | — | 0.11 | -79.1% | $285M | |
| ↳ 50% BTC / 50% ETH (monthly rebal) | Benchmark | +53.2% | +6.6% | -2.5% | — | ||||
| Aurora DiscretionarySelf-ReportedInc. 2023-01 · Cayman Islands | Long/short discretionary | +2.3% | -7.9% | — | — | -0.04 | -70.6% | $11.0M | |
| ↳ Bitcoin (BTC) | Benchmark | -13.8% | -37.0% | — | — | ||||
| Mempool PartnersAssay-VerifiedInc. 2021-11 · BVI | MEV / on-chain extraction | -54.0% | -19.9% | — | — | -0.33 | -63.5% | $92.0M | |
| ↳ Ether (ETH) | Benchmark | -68.9% | -56.7% | — | — | ||||
| Halberd QuantitativeAssay-VerifiedInc. 2019-12 · Cayman Islands | Systematic momentum | +20.7% | -20.6% | +7.9% | — | -0.34 | -69.9% | $198M | |
| ↳ Bitwise 10 Large-Cap Index (BITW) | Benchmark | +217% | +67.9% | +8.9% | — | ||||
| Block Yield StrategiesAccount-VerifiedInc. 2022-05 · BVI | DeFi structured yield | -56.4% | -30.3% | — | — | -0.82 | -67.0% | $56.0M | |
| ↳ DeFi Pulse Index (DPI) | Benchmark | -96.0% | -41.8% | — | — |
Methodology note. All returns are Time-Weighted (TWR) per GIPS Provision 2, computed from primary sources where the tier permits (read-only API and on-chain). 1Y, 3Y, 5Y, and 10Y figures are annualized; we only annualize windows of 12 months or longer. Risk metrics (Sharpe, Sortino, Max DD) are reported over the trailing 36 months where available.
Benchmark policy.Each manager's benchmark is locked at engagement scoping. We do not retroactively change benchmarks. Where a manager runs a multi-asset book without a clean off-the-shelf benchmark, the engagement memo specifies a custom blended benchmark.